Agricultural Checking
All USB checking accounts offer:
- Unlimited check writing
- A monthly statement
- FREE online banking, telebank, bill pay, photo check card or debit card
- Image Checks Returned with Monthly Statement
Business Checking | Business Anaylsis |
This account is for your business if you have low volume of transactions. | This account is for you business with a high transaction volume or businesses wanting the cash management features of Business Online. |
Bussiness Plus | Business Money Market |
Earn a competitive interest rate on your money and have unlimited check writing. Certain restrictions apply. Please check with us to see if you are eligible. | Earn a high interest rate. Limited check writing. |
Compare Your Options
| Minimum to Open | Minimum Balance | Fees | Monthly Fee |
Business Checking | $100 | $750 minimum daily balance to avoid monthly maintenance fee | If minimum balance is not met, a monthly maintenance fee of $4** will be imposed every statement cycle and $0.15 ** for every debit item | $5.45 maintenance fee per statement cycle |
Business Anaylsis | $100 | $750 minimum daily balance avoid monthly maintenance fee | $5 monthly maitenance. Deposit made $0.15 each. Deposited Items: On-US $0.05 Transit $0.05. Debits $0.15 each. | $7 maintenance fee per statement cycle & $0.15 for each debit if balance requirements are not met |
Business Plus | $100 | $1,100 minimum daily balance or $1,400 average daily balance | If minimum balance is not met, a monthly maintenance fee of $7** will be imposed every statement cycle and $0.15 ** for every debit item | $7 maintenance fee per statement cycle & $0.15 for each debit if balance requirements are not met |
Business Money Market | $100 | $750 minimum daily balance avoid monthly maintenance fee | $7** maintenance fee will be charges unless you maintan either a $900 minimum daily balance or $1,200 per statement cycle. Adebit fee of $3** will be charged for each debit transaction (withdrawl, check paid, automatic transfer or excess of 6 during a monthly cycle, regardless of balance. | No maintenance fee |
** Subjected to Iowa Sales Tax