Deposit Rates
Certificate of Deposit, IRA
Effective date: September 23, 2024
$500 minimum deposit to open all other certificate of deposit. $100 minimum deposit to open checking, money market and savings accounts.
6 Month CD | Interest Rate | APY* |
500+ | .50 | .50 |
2,500+ | .75 | .75 |
2,500 (GO) | 2.50 | 2.52 |
10,000+ | 2.50 | 2.52 |
25,000+ | 2.70 | 2.72 |
50,000+ | 2.90 | 2.92 |
12 Month CD | Interest Rate | APY* |
500+ | 1.00 | 1.00 |
2,500+ | 1.50 | 1.50 |
2,500 (GO) | 2.70 | 2.72 |
10,000+ | 2.70 | 2.72 |
25,000+ | 2.90 | 2.92 |
50,00+ | 3.00 | 3.02 |
18 Month CD | Interest Rate | APY* |
500+ | 1.00 | 1.00 |
2,500+ | 2.00 | 2.01 |
2,500 (GO) | 3.00 | 3.02 |
10,000+ | 3.00 | 3.02 |
25,000+ | 3.10 | 3.12 |
50,000+ | 3.30 | 3.33 |
24 Month CD | Interest Rate | APY* |
500+ | 1.10 | 1.10 |
2,500+ | 2.25 | 2.27 |
2,500 (GO) | 3.00 | 3.02 |
10,000+ | 3.00 | 3.02 |
25,000+ | 3.15 | 3.18 |
50,000+ | 3.35 | 3.38 |
36 Month CD | Interest Rate | APY* |
500+ | 1.20 | 1.20 |
2,500+ | 2.50 | 2.52 |
2,500 (GO) | 3.10 | 3.13 |
10,000+ | 3.10 | 3.13 |
25,000+ | 3.20 | 3.23 |
50,000+ | 3.40 | 3.43 |
48 Month CD | Interest Rate | APY* |
500+ | 1.30 | 1.30 |
2,500+ | 2.75 | 2.77 |
2,500 (GO) | 3.15 | 3.18 |
10,000+ | 3.15 | 3.18 |
25,000+ | 3.30 | 3.33 |
50,000+ | 3.50 | 3.53 |
60 Month CD | Interest Rate | APY* |
500+ | 1.40 | 1.40 |
2,500+ | 2.90 | 2.92 |
2,500 (GO) | 3.20 | 3.23 |
10,000+ | 3.20 | 3.23 |
25,000+ | 3.40 | 3.43 |
50,000+ | 3.60 | 3.63 |
| | |
Step-Up CD Special
36 Month CD | Interest Rate | APY* |
10,000+ | 3.10 | 3.13 |
7 Month CD Special
7 Month CD Special | Interest Rate | APY* |
10,000+ | 4.40 | 4.44 |
** Option to pay monthly to a USB checking account
Checking, Money Market & Savings Accounts
Effective date: September 23, 2024
$500 minimum deposit to open all other certificate of deposit. $100 minimum deposit to open checking, money market and savings accounts.
Choice Plus Golden Opportunity Business Plus | Interest Rate | APY* |
Under 2,000 | .07 | .07 |
2,500+ | .07 | .07 |
500+ GO | .07 | .07 |
10,000+ | .07 | .07 |
25,000+ | .07 | .07 |
Money Market | Interest Rate | APY* |
Under 2,500 | .20 | .20 |
2,500+ | .30 | .30 |
10,000+ | .70 | .70 |
25,000+ | 1.00 | 1.00 |
Advantage Money Market | Interest Rate | APY* |
Under 25,000 | .20 | .20 |
25,000+ | 1.00 | 1.00 |
100,000+ | 1.25 | 1.25 |
300,000+ | 1.50 | 1.50 |
500,000+ | 2.00 | 2.01 |
1,000,000+ | 2.50 | 2.52 |
Regular Savings | Interest Rate | APY* |
Under 2,500 | .20 | .20 |
2,500+ | .25 | .25 |
10,000+ | .90 | .90 |
25,000+ | 1.00 | 1.00 |
College Plan / Super Saver | Interest Rate | APY |
| .70 | .70 |
Health Savings Account | Interest Rate | APY* |
| .90 | .90 |
Christmas Club | Interest Rate | APY* |
| .70 | .70 |
Burial Trust | Interest Rate | APY* |
| .70 | .70 |
*Annual Percentage Yield
The above rates are variable rates and may change, please refer to your account disclosure for information, i.e. frequency of change, determination, balance computation. Checking and money market accounts compound monthly. Saving accounts compound semi-annually. Certificate of Deposit compound semi-annually.
Balance: The amount of principal in the account each day. $2,500 minimum for Golden Opportunity CD. Rate is based on the $10,000 tier. A penalty may be imposed for withdrawal before maturity on any Certificate of Deposit. All Certificate of Deposit rates are fixed and based on the principal balance at time of issue. Interest is based on a 365 day basis, compounding semi- annually, excluding CD Specials. Refer to Account Disclosure for more account details. Additional fees could reduce earnings on the above referenced accounts. Member FDIC